Discovering Riccione... on board the little train
The tourist train lines in Riccione offer a convenient and pleasant way to discover the town without a care in the world. Travelling through the liveliest and most characteristic spots, from the seafront to the shopping streets, the train takes residents and visitors on a relaxed journey, ideal for enjoying every corner without stress.
Designed for all ages, it's a practical solution for getting around the different areas of the city, with strategic stops and timetables designed to facilitate travel throughout the day. A small journey that combines comfort, discovery and the pleasure of experiencing Riccione at a different pace.
Riccione town centre lines
GRANTOUR: NEW SIGHTSEEING TOUR
GRANTOUR: NEW SIGHTSEEING TOUR
TO RICCIONE WITH A DESCRIPTION OF THE CITY
€8.00 full tour
Duration 70 minutes the complete circular.
Ticket available to buy in carriages.
Stop 5-10 minute break at the Agolanti Castle.
Operations From 26 June to 5 September – Open Fridays and Saturdays, available for groups by reservation the rest of the week
| FERMATA No. | PLACE | Opening times |
|---|---|---|
| 15 | Aldo Moro Square | 16.00 – 17.15 |
| 2 | Dante Avenue, 249 | 16.05 – 17.20 |
| 3 | 149 Via Dante | 16.08 – 17.23 |
| 4 | Palace of Tourism - Viale dei Giardini | 16.13 – 17.28 |
| 5 | Viale San Martino | 16.20 – 17.35 |
| 6 | Gramsci Avenue | 16.23 – 17.38 |
| 7 | Riccione Paese | 16.32 – 17.47 |
| 8 | Aquafan | 16.40 – 17.55 |
| 9 | Castle | 16.55 – 18.10 |
Red Line
£5.00 return
€4.00 residents
Duration 40/45 minutes for the complete circuit.
Ticket available to buy in carriages.
Stop 5-10 minute break at the Communal Park of the Resistance.
Operations from 6 June to 11 September.
The race finishes at stop no. 4 (Palazzo del Turismo)
# End of afternoon services.
| FERMATA No. | PLACE | Opening times |
|---|---|---|
| 1 | Public park | 16:55 – 17:40 – 18:25 – 19:05* |
| 2 | Viale Dante 249 – corner of Via Spontini | 17.03 – 17.48 – 18.33 – 19.13* |
| 3 | 149 Dante Avenue | 17:05 – 17:50 – 18:35 – 19:17* |
| 4 | Avenue of the Gardens | 17.12 – 17.57 – 18.42 – 19.24# |
| 5 | Viale San Martino | 17:20 – 18:05 – 18:50* |
| 6 | 100 Gramsci Way | 17.22 – 18.07 – 18.52* |
Blue Line
£6.00 return.
€4.00 one way
Duration 30/40 minutes
Ticket available to buy in carriages.
Operations From 30 May to 19 September
| FERMATA No. | PLACE | Opening times |
|---|---|---|
| 2 | 249 Dante Avenue – Corner of Spontini Street | 20:40 – 21:00 – 21:20 – 21:40 – 22:00 – 22:20 – 22:40 – 23:00 – 23:20 – 23:40 – (00:00 only on certain evenings) |
| 4 | Palazzo del Turismo – Viale dei Giardini | 20.50 – 21.10 – 21.30 – 21.50 – 22.10 – 22.30 – 22.50 – 23.10 – 23.30 – 23.50 |
| 5 | Viale San Martino | 20:40 – 21:00 – 21:20 – 21:40 – 22:00 – 22:20 – 22:40 – 23:00 – 23:20 – 23:40 – (00:00 only on certain evenings) |
| 6 | 100 Gramsci Way | 20.45 – 21.05 – 21.25 – 21.45 – 22.05 – 22.25 – 22.45 – 23.05 – 23.25 – 23.45 |
| 6 bis | Quick stop for Viale Ceccarini (downhill only) | – |
| 12 | Harbour Esplanade | 20.50 – 21.10 – 21.30 – 21.50 – 22.10 – 22.30 – 22.50 – 23.10 – 23.30 – 23.50 |
Purple Line
£6.00 return.
€3.00 single
Duration 15-20 minutes.
Ticket available to buy in carriages.
Operations 05 June to 18 September.
Only for the Friday morning market.
| FERMATA No. | PLACE | Opening times |
|---|---|---|
| 2 | Dante Avenue 249 – Corner of Spontini Street | 08.34 – 09.24 – 10.14 – 11.04 – 11.54 – 12.44 |
| 3 | 149 Dante Avenue | 08.37 – 09.27 – 10.17 – 11.07 – 11.57 – 12.47 |
| 4 | Palazzo del Turismo – Viale dei Giardini | 08.43 – 09.33 – 10.23 – 11.13 – 12.03 – 12.53 |
| 5 | Viale San Martino | 08.48 – 09.38 – 10.28 – 11.18 – 12.08 – 12.58 |
| 6 | Viale Gramsci, 100 | 08.50 – 09.40 – 10.30 – 11.20 – 12.10 – 13.00 |
| 7 | Old village | 09.00 – 09.50 – 10.40 – 11.30 – 12.20 |
| 10 | Sacco and Vanzetti Square | 08.30 – 09.20 – 10.10 – 11.00 – 11.50 – 12.40 |
Marano Line
Orange line
£6.00 return.
€4.00 one way
Duration 20/25 minutes.
Ticket available to purchase on board
Line 30 – from Saturday 30 May to Sunday 13 September.
From 8:40 PM to midnight every 20/25 minutes
| FERMATA No. | PLACE |
|---|---|
| 11 | Curiel Square |
| 12 | Harbour Square |
| 13 | Azzarita Square |
| 14 | Piazza Papa Giovanni XXIII |
| 15 | Aldo Moro Square |


